| disciplines | average starting salary offer ($) |
|---|---|
| computer science | 60,473 |
| computer engineering | 60,396 |
| chemical engineering | 60,396 |
| electrical/electronics engineering | 59,512 |
| aerospace engineering | 58,208 |
| mechanical engineering | 58,110 |
| industrial/manufacturing engineering | 57,396 |
| bioengineering and biomedical engineering | 53,416 |
| information sciences and systems | 52,530 |
| economics | 51,698 |
| civil engineering | 51,321 |
| management information systems | 48,932 |
| mathematics (including statistics) | 48,499 |
| business administration/management | 43,991 |
| marketing | 41,670 |
| chemistry | 39,404 |
| history | 38,731 |
| psychology | 32,260 |
As in the fall 2009 report, engineering grads lead the pack. And econ majors are doing pretty well, thanks.
No comments:
Post a Comment